Baxxxx Paxxxx (Farmer ID:9592)

Name: Mango (Regular) (ID:11202)

Farm Address:

Farmer Address: Gandevi, Gandevi, Navsari, Gujarat, India

Quantity/Weight: 20.0 Ton, Land Area: 4 Bigha, Rate Per Kg: N/A, Available Date: Expired

Current Crop

Category Name Quantity/Weight Land Area Available Date Farm ID More
Fruits Sugarcane (Regular) 400.0 Ton 10 Bigha 15-11-2024 GJ9592 - 1
Fruits Sugarcane (Regular) 400.0 Ton 10 Bigha 01-11-2024 GJ9592 - 2
Grains Rice (Regular) 6.0 Ton 5 Bigha 01-11-2024 GJ9592 - 3
Fruits Chiku (Regular) 3.6 Quintal 4 Bigha 30-12-2024 GJ9592 - 4
Fruits Chiku (Regular) 3.6 Quintal 4 Bigha 30-12-2024 GJ9592 - 5
Fruits Chiku (Regular) 3.6 Quintal 4 Bigha 01-11-2024 GJ9592 - 6

Crop History

Category Name Quantity/Weight Land Area Available Date Farm Id
Fruits Sugarcane (Regular) 400.0 Ton 10 Bigha 15-11-2023 GJ9592 - 7
Fruits Mango (Regular) 20.0 Ton 4 Bigha 01-12-2023 GJ9592 - 8
Grains Rice (Regular) 6.0 Ton 5 Bigha 30-12-2023 GJ9592 - 9
Fruits Chiku (Regular) 3.6 Quintal 4 Bigha 30-12-2023 GJ9592 - 10
Fruits Chiku (Regular) 3.6 Quintal 4 Bigha 30-12-2023 GJ9592 - 11
Fruits Mango (Regular) 20.0 Ton 4 Bigha 01-12-2021 GJ9592 - 12
Fruits Chiku (Regular) 3.6 Quintal 4 Bigha 01-11-2021 GJ9592 - 13
Grains Rice (Regular) 6.0 Ton 5 Bigha 01-11-2021 GJ9592 - 14
Fruits Sugarcane (Regular) 400.0 Ton 10 Bigha 01-11-2021 GJ9592 - 15
Indic Data

NA NA

Clouds: NA %
  • Feels Like :NA °C
  • Minimum Temp :NA °C
  • Maximum Temp :NA °C
  • Pressure :NA
  • Humidity :NA
  • Wind Speed :NA
  • Wind Degree :NA

Soil Moisture

  • 0 cm :NA
  • 2 cm :NA
  • 4 cm :NA
  • 6 cm :NA
  • 18 cm :NA
  • 48 cm :NA

Soil Temperature

  • 0 cm :NA
  • 6 cm :NA
  • 54 cm :NA