Vixxxx Paxxxx (Farmer ID:31879)

Name: Castor (Divela) (Regular) (ID:154248)

Farm Address:

Farmer Address: Muval, Savli, Vadodara, Gujarat, India

Quantity/Weight: 30.0 Ton, Land Area: 10 Bigha, Rate Per KG: N/A, Available Date: 09-Jun-2025 to 09-Jul-2025 Upcoming

Current Crop

Category Name Quantity/Weight Land Area Available Date Farm ID More
Other Castor (Divela) (Regular) 30.0 Ton 10 Bigha 09-06-2025 31879/C1

Crop History

Category Name Quantity/Weight Land Area Available Date Farm Id
Grains Wheat (Regular) 4.0 Ton 5 Bigha 01-04-2024 31879/C2
Other Castor (Divela) (Regular) 30.0 Ton 10 Bigha 14-01-2025 31879/C3
Other Castor (Divela) (Regular) 66.0 Ton 150 Bigha 14-01-2025 31879/C4
Other Castor (Divela) (Regular) 66.0 Ton 150 Bigha 14-04-2025 31879/C5
Grains Wheat (Regular) 4.0 Ton 5 Bigha 01-04-2024 31879/C6
Other Castor (Divela) (Regular) 30.0 Ton 10 Bigha 15-11-2023 31879/C7
Other Castor (Divela) (Regular) 66.0 Ton 150 Bigha 15-11-2023 31879/C8
Vegetables Tuvar (Regular) 5.0 Ton 10 Bigha 10-04-2022 31879/C9
Other Castor (Divela) (Regular) 30.0 Ton 10 Bigha 10-04-2022 31879/C10
Other Castor (Divela) (Regular) 66.0 Ton 150 Bigha 14-04-2021 31879/C11
Grains Wheat (Regular) 4.0 Ton 5 Bigha 01-04-2021 31879/C12
Indic Data

NA NA

Clouds: NA %
  • Feels Like :NA °C
  • Minimum Temp :NA °C
  • Maximum Temp :NA °C
  • Pressure :NA
  • Humidity :NA
  • Wind Speed :NA
  • Wind Degree :NA

Soil Moisture

  • 0 cm :NA
  • 2 cm :NA
  • 4 cm :NA
  • 6 cm :NA
  • 18 cm :NA
  • 48 cm :NA

Soil Temperature

  • 0 cm :NA
  • 6 cm :NA
  • 54 cm :NA