Amxxxx Paxxxx (Farmer ID:15162)

Name: Castor (Divela) (Regular) (ID:154292)

Farm Address:

Farmer Address: Khodu, Wadhwan, Surendranagar, Gujarat, India

Quantity/Weight: 6.0 Ton, Land Area: 2 Acre, Rate Per KG: N/A, Available Date: 21-Jun-2025 to 21-Jul-2025 Upcoming

Current Crop

Category Name Quantity/Weight Land Area Available Date Farm ID More
Vegetables Onion (Regular) 4.0 Ton 2 Acre 28-04-2025 15162/C1
Vegetables Onion (Regular) 4.0 Ton 2 Acre 28-04-2025 15162/C2
Non-Edible Cotton (BN-BT) 5.0 Ton 8 Acre 28-04-2025 15162/C3
Other Castor (Divela) (Regular) 6.0 Ton 2 Acre 21-06-2025 15162/C4

Crop History

Category Name Quantity/Weight Land Area Available Date Farm Id
Spices Cumin (Regular) 1.6 Ton 2 Acre 22-04-2024 15162/C5
Spices Cumin (Regular) 5.0 Ton 50 Bigha 21-03-2024 15162/C6
Other Castor (Divela) (Regular) 6.0 Ton 2 Acre 12-02-2025 15162/C7
Other Castor (Divela) (Regular) 40.0 Ton 50 Bigha 24-01-2025 15162/C8
Other Castor (Divela) (Regular) 40.0 Ton 50 Bigha 23-02-2025 15162/C9
Non-Edible Cotton (BN-BT) 5.0 Ton 8 Acre 05-12-2023 15162/C10
Other Castor (Divela) (Regular) 6.0 Ton 2 Acre 15-12-2023 15162/C11
Other Castor (Divela) (Regular) 40.0 Ton 50 Bigha 25-11-2023 15162/C12
Vegetables Onion (Regular) 4.0 Ton 2 Acre 22-04-2024 15162/C13
Spices Cumin (Regular) 1.6 Ton 2 Acre 10-12-2023 15162/C14
Spices Cumin (Regular) 5.0 Ton 50 Bigha 30-12-2023 15162/C15
Non-Edible Cotton (BN-BT) 5.0 Ton 8 Acre 01-12-2022 15162/C16
Other Castor (Divela) (Regular) 6.0 Ton 2 Acre 22-04-2022 15162/C17
Herbs Fennel (Regular) 1.5 Ton 2 Acre 22-04-2022 15162/C18
Spices Cumin (Regular) 1.6 Ton 2 Acre 22-04-2022 15162/C19
Vegetables Onion (Regular) 4.0 Ton 2 Acre 22-04-2022 15162/C20
Spices Cumin (Regular) 5.0 Ton 50 Bigha 21-03-2021 15162/C21
Other Castor (Divela) (Regular) 40.0 Ton 50 Bigha 23-02-2021 15162/C22
Indic Data

NA NA

Clouds: NA %
  • Feels Like :NA °C
  • Minimum Temp :NA °C
  • Maximum Temp :NA °C
  • Pressure :NA
  • Humidity :NA
  • Wind Speed :NA
  • Wind Degree :NA

Soil Moisture

  • 0 cm :NA
  • 2 cm :NA
  • 4 cm :NA
  • 6 cm :NA
  • 18 cm :NA
  • 48 cm :NA

Soil Temperature

  • 0 cm :NA
  • 6 cm :NA
  • 54 cm :NA