Kixxxx Bhxxxx (Farmer ID:20036)

Name: Mango (Regular) (ID:25781)

Farm Address:

Farmer Address: Goriyali, Okhamandal, Devbhoomi Dwarka, Gujarat, India

Quantity/Weight: 15.0 Ton, Land Area: 10 Bigha, Rate Per Kg: ₹50.00, Available Date: Expired

Current Crop

Category Name Quantity/Weight Land Area Available Date Farm ID More
Fruits Sugarcane (Regular) 50.0 Ton 4 Bigha 16-12-2024 GJ20036 - 1
Fruits Sugarcane (Regular) 50.0 Ton 4 Bigha 16-12-2024 GJ20036 - 2
Vegetables Onion (Regular) 16.0 Ton 4 Bigha 17-03-2025 GJ20036 - 3
Vegetables Onion (Regular) 16.0 Ton 4 Bigha 17-03-2025 GJ20036 - 4

Crop History

Category Name Quantity/Weight Land Area Available Date Farm Id
Fruits Sugarcane (Regular) 50.0 Ton 4 Bigha 16-12-2023 GJ20036 - 5
Fruits Mango (Regular) 15.0 Ton 10 Bigha 14-07-2024 GJ20036 - 6
Vegetables Onion (Regular) 16.0 Ton 4 Bigha 17-03-2024 GJ20036 - 7
Fruits Mango (Regular) 15.0 Ton 10 Bigha 14-07-2021 GJ20036 - 8
Vegetables Onion (Regular) 16.0 Ton 4 Bigha 17-03-2021 GJ20036 - 9
Fruits Sugarcane (Regular) 50.0 Ton 4 Bigha 16-12-2020 GJ20036 - 10
Indic Data

NA NA

Clouds: NA %
  • Feels Like :NA °C
  • Minimum Temp :NA °C
  • Maximum Temp :NA °C
  • Pressure :NA
  • Humidity :NA
  • Wind Speed :NA
  • Wind Degree :NA

Soil Moisture

  • 0 cm :NA
  • 2 cm :NA
  • 4 cm :NA
  • 6 cm :NA
  • 18 cm :NA
  • 48 cm :NA

Soil Temperature

  • 0 cm :NA
  • 6 cm :NA
  • 54 cm :NA