Asxxxx Maxxxx (Farmer ID:21679)

Name: Mango (Regular) (ID:68682)

Farm Address:

Farmer Address: Dantiwada, Dantiwada, Banaskantha, Gujarat, India

Quantity/Weight: 10.0 Ton, Land Area: 2 Bigha, Rate Per KG: N/A, Available Date: 12-Jun-2030 to 22-Jun-2030 Upcoming

Current Crop

Category Name Quantity/Weight Land Area Available Date Farm ID More
Fruits Mango (Regular) 10.0 Ton 2 Bigha 12-06-2030 21679/C1
Fruits Mango (Regular) 10.0 Ton 2 Bigha 12-06-2030 21679/C2

Crop History

Category Name Quantity/Weight Land Area Available Date Farm Id
Vegetables Potato (Regular) 10.0 Ton 50 Bigha 31-01-2025 21679/C3
Vegetables Potato (Regular) 15.0 Ton 2 Bigha 15-11-2024 21679/C4
Vegetables Potato (Regular) 15.0 Ton 2 Bigha 15-11-2024 21679/C5
Vegetables Potato (Regular) 10.0 Ton 50 Bigha 01-02-2025 21679/C6
Pulses Peanut (Regular) 1.8 Ton 3 Bigha 15-11-2024 21679/C7
Pulses Peanut (Regular) 1.8 Ton 3 Bigha 15-11-2023 21679/C8
Vegetables Potato (Regular) 15.0 Ton 2 Bigha 15-11-2023 21679/C9
Vegetables Potato (Regular) 10.0 Ton 50 Bigha 01-02-2024 21679/C10
Vegetables Potato (Regular) 15.0 Ton 2 Bigha 15-11-2022 21679/C11
Pulses Peanut (Regular) 1.8 Ton 3 Bigha 15-11-2022 21679/C12
Fruits Watermelon (Regular) 3.5 Ton 2 Bigha 07-05-2022 21679/C13
Fruits Muskmelon (Regular) 3.0 Ton 2 Bigha 07-05-2022 21679/C14
Vegetables Potato (Regular) 10.0 Ton 50 Bigha 01-02-2021 21679/C15
Indic Data

NA NA

Clouds: NA %
  • Feels Like :NA °C
  • Minimum Temp :NA °C
  • Maximum Temp :NA °C
  • Pressure :NA
  • Humidity :NA
  • Wind Speed :NA
  • Wind Degree :NA

Soil Moisture

  • 0 cm :NA
  • 2 cm :NA
  • 4 cm :NA
  • 6 cm :NA
  • 18 cm :NA
  • 48 cm :NA

Soil Temperature

  • 0 cm :NA
  • 6 cm :NA
  • 54 cm :NA