Asxxxx Maxxxx (Farmer ID:21679)

Name: Mango (Regular) (ID:68682)

Farm Address:

Farmer Address: Dantiwada, Dantiwada, Banaskantha, Gujarat, India

Quantity/Weight: 10.0 Ton, Land Area: 2 Bigha, Rate Per KG: N/A, Available Date: 12-Jun-2030 to 22-Jun-2030 Upcoming

Current Crop

Category Name Quantity/Weight Land Area Available Date Farm ID More
Vegetables Potato (Regular) 10.0 Ton 50 Bigha 31-01-2025 GJ21679 - 1
Vegetables Potato (Regular) 15.0 Ton 2 Bigha 15-11-2024 GJ21679 - 2
Vegetables Potato (Regular) 15.0 Ton 2 Bigha 15-11-2024 GJ21679 - 3
Vegetables Potato (Regular) 10.0 Ton 50 Bigha 01-02-2025 GJ21679 - 4
Pulses Peanut (Regular) 1.8 Ton 3 Bigha 15-11-2024 GJ21679 - 5
Fruits Mango (Regular) 10.0 Ton 2 Bigha 12-06-2030 GJ21679 - 6
Fruits Mango (Regular) 10.0 Ton 2 Bigha 12-06-2030 GJ21679 - 7

Crop History

Category Name Quantity/Weight Land Area Available Date Farm Id
Pulses Peanut (Regular) 1.8 Ton 3 Bigha 15-11-2023 GJ21679 - 8
Vegetables Potato (Regular) 15.0 Ton 2 Bigha 15-11-2023 GJ21679 - 9
Vegetables Potato (Regular) 10.0 Ton 50 Bigha 01-02-2024 GJ21679 - 10
Vegetables Potato (Regular) 15.0 Ton 2 Bigha 15-11-2022 GJ21679 - 11
Pulses Peanut (Regular) 1.8 Ton 3 Bigha 15-11-2022 GJ21679 - 12
Fruits Watermelon (Regular) 3.5 Ton 2 Bigha 07-05-2022 GJ21679 - 13
Fruits Muskmelon (Regular) 3.0 Ton 2 Bigha 07-05-2022 GJ21679 - 14
Vegetables Potato (Regular) 10.0 Ton 50 Bigha 01-02-2021 GJ21679 - 15
Indic Data

NA NA

Clouds: NA %
  • Feels Like :NA °C
  • Minimum Temp :NA °C
  • Maximum Temp :NA °C
  • Pressure :NA
  • Humidity :NA
  • Wind Speed :NA
  • Wind Degree :NA

Soil Moisture

  • 0 cm :NA
  • 2 cm :NA
  • 4 cm :NA
  • 6 cm :NA
  • 18 cm :NA
  • 48 cm :NA

Soil Temperature

  • 0 cm :NA
  • 6 cm :NA
  • 54 cm :NA